PAIDVERTS DAILY ISSUED ADS EARNING - JANUARY WEEK 4
| Date | LOWEST GROUP #1 |
MY GROUP #6 |
HIGHEST GROUP #14 |
|---|---|---|---|
| Mon, 01-26-2015 | $0.14 | $1.30 | $324.52 |
| Tue, 01-27-2015 | $0 | $0 | $0 |
| Wed, 01-28-2015 | $0.14 | $1.35 | $352.00 |
| Thu, 01-29-2015 | $0.31 | $2.74 | $734.95 |
| Fri, 01-30-2015 | $0 | $0 | $0 |
| Sat, 01-31-2015 | $0.12 | $1.11 | $303.78 |
| Sun, 02-01-2015 | $0.09 | $0.87 | $241.58 |
(*) Friday issued ads delayed on issued on Sunday.
(**) Small random issued ads on Weekend days.

0 comments:
Post a Comment