Paidverts daily earning issue
| Date | Lowest Group (#1) | Highest Group (#14) | My Current Group (#4) |
|---|---|---|---|
| 14 Jan. 2015 | $0.1859 | $485.1857 | $0.7776 |
| 15 Jan. 2015 | $0.4588 | $1,324.9125 | $1.9599 |
| 16 Jan. 2015 | $0.3591 | $871.5921 | $1.4642 |
| 17 Jan. 2015 | $... | $... | $... |
| 18 Jan. 2015 | $... | $... | $... |
Block Quote
This is a quote test

0 comments:
Post a Comment